Tiers
Tiers & multipliers
Compare KREX tiers, NFT multipliers, node perks, and premium features that affect your rewards and scoring.
Dashboard & Rewards
KREX Token
L1 Balance0
L2 Balance0
Total KREX0
Multipliers
KREX Tier0x
NODE Bonus0x
Total0x
Fees & Points
Base Fee1.00%
Current Fee1.00%
Total XP0
NFT Points0
KREX Tier Rewards
| Rewards | Tier 0 Unlocked | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|---|
Requirements | 0 KREX | ≥ 1 KREX | ≥ 10M KREX | ≥ 50M KREX | ≥ 100M KREX |
Multiplier | 0x | 1x | 2x | 5x | 10x |
Fee Reduction | 1.00% | 1.00%0.90% | 1.00%0.80% | 1.00%0.70% | 1.00%0.50% |
Points Multiplier | 0x | 1x | 2x | 5x | 10x |
Tier Badge | Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
vBlog Premium | ✗ | ✗ | ✗ | ✓ | ✓ |
Unlimited Comments | ✗ | ✗ | ✗ | ✗ | ✓ |
Your KREX Balance
-
NFT Rewards (PIXELKREX and KREXPRIME)
| Rewards | 🖼️Regular NFT Not Owned | 💎Diamond NFT Not Owned | ⭐Rarest NFT Not Owned |
|---|---|---|---|
Owned | 0 | 0 | 0 |
Requirements | 1+ Regular NFT | 1+ Diamond NFT | Rarest NFT |
Multiplier | +1x | +3x | +5x |
Fee Reduction | -0.1% | -0.2% | Zero Fee |
Points | 1 point | 5 points | 10 points |
Your NFT Balance
-
Node Rewards
| Rewards | Light Node Inactive | Mirror Node Inactive |
|---|---|---|
Requirements | Active Light Node | Active Mirror Node |
Multiplier | 4x | 5x |
Fee Reduction | -0.1% | -0.2% |
Connect your node to activate rewards. Visit the node setup page for more information.
